NINGBO HUANGJIA IMPORT AND EXPORT CO.,LTD

Excellent Deep Groove Ball Bearing Manufacturer Since 2002

 Bearing Manufacturer   14thYear
  • Product name:  6200 Series
  • Price:  ASK
  • Post date:  2017-10-09
  • Stock Quantity:  1
  • Quantity:  
      
  • Send Inquiry
Description:

Bearing No. BD OD Width Radius Basic load ratings(kN) Ball Complement Maxronout Speed Weight
mm inch mm inch mm inch mm inch Cr Cor No Size Grease Oil Kg
6200 10 0.3937 30 1.1811 9 0.3543 0.6 0.024 5.1 2.39 8 4.763 25000 25000 0.032
6201 12 0.4724 32 1.2598 10 0.3937 0.6 0.024 6.1 2.75 7 5.953 22000 22000 0.037
6202 15 0.5906 35 1.3779 11 0.4331 0.6 0.024 7.75 3.6 8 5.953 19000 19000 0.045
6203 17 0.6693 40 1.5748 12 0.4724 0.6 0.024 9.6 4.6 8 6.747 18000 18000 0.066
6204 20 0.7874 47 1.8504 14 0.5512 1 0.039 12.8 6.65 8 7.938 16000 16000 0.106
6205 25 0.9843 52 2.0472 15 0.5906 1 0.039 14 7.85 9 7.938 13000 13000 0.128
6206 30 1.1811 62 2.4409 16 0.6299 1 0.039 19.5 11.3 9 9.525 11000 11000 0.199
6207 35 1.3779 72 2.8346 17 0.6693 1.1 0.043 25.7 15.3 9 11.112 9800 9800 0.288
6208 40 1.5748 80 3.1496 18 0.7087 1.1 0.043 22.71 17.8 9 12 8700 8700 0.366
6209 45 1.7716 85 3.3465 19 0.748 1.1 0.043 29.1 20.4 10 12 7800 7800 0.398
6210 50 1.965 90 3.5433 20 0.7841 1.1 0.043 32.5 23.2 10 12.7 7100 7100 0.454
6211 55 2.1653 100 3.937 21 0.8268 1.5 0.059 35 29.2 10 14.288 6400 6400 0.601
6212 60 2.362 110 4.3307 22 0.8661 1.5 0.059 43.5 36 10 15.081 6000 6000 0.783
6213 65 2.559 120 4.7244 23 0.9055 1.5 0.059 52.5 40 10 16.669 5500 5500 0.99
6214 70 2.7559 125 4.9213 24 0.9449 1.5 0.059 57.5 44 11 16.669 5100 5100 1.07
6215 75 2.9528 130 5.1181 25 0.9843 1.5 0.059 62 49.5 11 17.462 4800 4800 1.18
6216 80 3.1496 140 5.7087 26 1.0236 2 0.079 66 53 11 18.256 4500 4500 1.4
6217 85 3.3465 150 5.9055 28 1.1024 2 0.079 72.5 64 11 19.844 4200 4200 1.79
6218 90 3.5433 160 6.2992 30 1.1811 2 0.079 83.5 71.5 10 22.225 4000 4000 2.15
6219 95 3.7402 170 6.6929 32 1.2595 2.1 0.083 96 82 10 24 3700 3700 2.62
6220 100 3.937 180 7.0866 34 1.3386 2.1 0.083 109 93 10 25.4 3500 3500 3.14
 
ml>